Approx. Rs 5,691 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
AC Voltage | 600 |
Warranty | 3 year |
Weight | 550 g |
Size | 167 x 84 x 46 mm (6.57 x 3.31 x 1.82 inch) |
Battery Life | 400 hours typical, without backlight |
Battery Type | 9 volt Alkaline, NEDA 1604A/ IEC 6LR61 |
Storage Temperature | -40 Degree C to + 60 Degree C |
Operating Temperature | -10 Degree C to + 50 Degree C |
Bar Graph | 33 segments, updates 32 per second |
Display | Digital: 6,000 counts, updates 4 per second |
Approx. Rs 24,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | digital |
Display Type | Digital |
Brand | Gipitronics |
Operating Temperature | 5 to 55 Degree C |
Humidity | Less than 90% Rh (Non-condensing) |
Storage Temperature | 0 to 70 Degree C w/o batteries |
Approx. Rs 43,600 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | stainless steel |
Material | Stainless Steel |
No. Of Clock | 2 |
Tester Weight | Approx 750 gms Only |
Dimension (H x W x D) | 230 x 140 x 65 mm |
Device Under Test Port | 1/4 inch (F) BSP |
Explore More Products
3.5/5
Rated by 19 Users
© Whyus Technicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited