Approx. Rs 6,468 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Dimensions | 72 x 72 |
Display | LED |
Size/Dimension | 72 x 72 |
Material | Plastic |
Color | Black |
Usages | Industrial |
Additional Information:
Approx. Rs 5,243 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Storage Humidity | Maximum 85 % for 24 h |
Operating Altitude | Up to 3500 m |
Temperature Range | -25 Degree C to 70 Degree C |
Weight | 150 g |
Dimensions | 123 mm x 50 mm x 26 mm |
Additional Information:
Approx. Rs 7,506 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Power Supply Voltage | 5:5VDC +/-5%, 24:12-24 VDC +/- 5% |
Features | suitable for measuring the length or speed of target moving successively by wheel type |
Revolution | 250 PPR |
Material | Plastic |
NO. Of Wheel | 2 |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Hollow Shaft Diameter | 6 mm to 12 mm |
Total Resolution | 50 pulse per revolution |
Shaft diameter | 6 mm to 12 mm |
Material | Stainless Steel |
Surface Treatment | Painted |
Resolution | 50 Pulse Per Revolution |
Approx. Rs 5,885 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Hollow Shaft Diameter | 12 mm |
Total Resolution | 1024 PPR |
Resolution | 1024 PPR |
Hollow Diameter | 12 mm |
Material | Stainless Steel |
Explore More Products
3.5/5
Rated by 19 Users
© Whyus Technicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited