Prominent & Leading Distributor / Channel Partner from Vapi, we offer ultrasonic flaw detector, ultrasonic phased array flaw detector and digital ferrite meter.
₹ 182000 / Piece Get Latest Price
| Power Source | DC 9V; lithium batteries work for 4 to 8 hours or more |
| Range | 0-6000mm |
| Bandwidth | (0.5 ~ 20) MHz |
| Velocity | (1000 ~ 9999) m / s |
| Resolution | more than 40dB (5P14) |
| Dynamic range | more than 32dB |
Minimum order quantity: 1 Piece
₹ 1455000 / Number Get Latest Price
| Weight (kg) | 5kg with batteries |
| Display Type | 11 inch 800X600 TFT color display |
| Temperature (deg. Celsius) | ambiance |
| Power Source | AC 100V to 240V DC12V |
| Dimension (mm) | 298 x 198 x 106 |
| Battery Backup | 6 hours |
| Charger | External charger |
Minimum order quantity: 1 Number
₹ 325000 / Piece Get Latest Price
| Brand | Tmteck |
| Type of Testing Machines | Ferrite content testing machine |
| Display Type | LCD |
| Height | 178mm |
| Operating Temperature | 5 ~ 40 |
| Repeatability | +-2 %( raneg0.1~30%Fe), +- 3 %( raneg30~80% Fe) |
| Battery Type | 9v 6F22 |
| Range | 0.1~80%Fe, (0.1~110) WRC-number |
Minimum order quantity: 1 Piece
Anshul Yadav (Business Development Manager)
Whyus Technicals
214, Sai Complex, GIDC, Char Rasta, N. H. No. 8
Vapi - 396195, Valsad, Gujarat, India