Approx. Rs 57,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Ice Form | flakes |
Brand | labman |
Cooling System | Air |
Warranty | 1 year |
Weight | 36 kg |
Capacity | 30/50/100 kg/day |
Material | Stainless steel |
Features | Noiseless operation, Overload protection |
Temperature | Below 30 C. for optimum working |
Approx. Rs 1,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 20 Piece |
No. of Channels | Single Channel |
Ip Rating | IP67 / NEMA 6 |
Brand | tempmate, tzone |
Interface | PDF, CSV |
Export of Data | USB |
Model | s1, S1 |
Parameter to be Monitored | Temperature |
Weight | 14.6g |
Type of Data Logger | Digital Data Logger |
Usage/Application | single use data logging for container consignment |
Power Supply | 2X CR17450 |
Display | LED LIGHTS |
Dimension | 83mm x 47mm x 7mm (L x W x H) |
Additional Information:
Approx. Rs 21,000 / 1 nosGet Latest Price
Product BrochureProduct Details:Model Name/Number | LMPH12 |
Calibration | Upto 5 points |
Brand | Labman |
Weight | 1.2 Kg |
Ph Range | -2.000 to 20.000PH |
Type | Digital |
Material | Plastic |
Color | White |
Display | LCD |
Power Source | Electric |
Approx. Rs 9,545 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage | Industrial |
Material | Plastic |
Color | White |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Readability | 0.1 mg |
Model Number | PGB200 |
Dimensions | 415 x 405 x 295 |
Balance Type | load cell type |
Material to be measured | Chemicals |
Use | Industrial |
Pan Size | 90 inch / 3.5 inch |
Operating Temperature | 18 Degree C to 30 Degree C |
Size | 80mm |
Brand | wensar |
Accuracy | 1 mg |
Capacity | 220 gm |
Model Name/Number | PGB200 |
Linearity | 0.2 mg |
Power Supply | 230VAC,50 Hz |
Responce Time | 2-3 Sec |
Additional Information:
Approx. Rs 1,100 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Laboratory |
Brand | Hanna |
Weight | 85 g |
Dimensions | 63 x 40 x 26 mm (6.4 x 1.6 x 1.0 inch ) |
Temp.Compensation | Automatic from 0 to 50 Degree C (32 to 122 Degree F) |
Battery Type / Life | 4 x 1.5 V / 100 hours |
Auto Shut-off | After 8 minutes |
Approx. Rs 16,450 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Lutron |
Application | Industrial, Laboratory |
Range | 0 to 20 mg/L |
ATC. Resolution | 0.1 mg/L |
Pocket Size | 13 mm LCD |
Size | 131 x 70 x 25 mm |
Approx. Rs 9,450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 230x180x120 |
Brand | Labman |
Warranty | 1 year |
Weight | 2.3 kg |
Hot Plate Surface | Steel |
Display Screen | LCD |
Speed Range | 200 - 1500 RPM |
Operating Ambient Temperature | 5 - 40 Degree C |
Input voltage | 230V /50Hz |
Approx. Rs 22,000 / PieceGet Latest Price
Product BrochureProduct Details:Hot Plate Surface | ceramic |
Brand | LABMAN |
Model Name/Number | LMMS-5LC |
Warranty | 1 year |
Capacity | 5000ml |
Speed Range | 100-1600 |
Weight | 5kg |
Approx. Rs 2.45 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Data Output Port | USB |
Display | Large LED display |
Usage / Application | Industrial Use |
Material | Plastic |
Color | Blue-White |
Driven Type | Electric |
Power | 220 V |
Explore More Products
© Whyus Technicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited