Approx. Rs 4,850 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Data Logger | Digital Data Logger |
Temperature Range | -20 to +70 Degree C |
Battery Type | 2 Lithium Batteries (CR2032) |
Battery Life | 16,000 Measuring Values |
Storage Temperature | -40 to +70 Degree C |
Brand | Testo |
Temperature Accuracy | +/- 0.5 Degree C (-20 to +70 Degree C) |
Temperature Resolution | 0.1 Degree C |
Humidity | 0 to 100 % RH |
Humidity Accuracy | +/- 3 % RH (2 to +98 %RH) +/- 0.03 %RH/K |
Humidity Resolution | 0.1 % RH |
Dimensions | 60 x 38 x 18.5 mm |
Protection Class | IP20 |
Channels | 2 |
Additional Information:
Explore More Products
© Whyus Technicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited