Approx. Rs 1.26 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Total suspended solids measurement |
Weight (kg) | 500g |
Application | Laboratory |
Additional Information:
Approx. Rs 9,845 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Digital |
Weight | Less than 250 grams approx |
Display | 12 mm LED Display |
Power Supply | 230VAC,50 Hz |
pH Range | Online pH |
Type of PH Meter | Online |
Approx. Rs 24,567 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Jumo,Supmea |
Usage | Industrial, Laboratory |
Accuracy | 2.0 % (F.S) |
Sensor Constant | 0.05 cm |
Power | AC 220V +/- 10% |
Displaying Mode | LCD Backlight |
Working Temperature | 0-50 Degree C |
Humidity | Greater Than 85%RH |
Approx. Rs 64,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model | PTU200 |
Application | Industrial, Laboratory |
Measurement range | DO:0-20 mg/L、0-20 ppm; Temperature:0-45℃ |
Measurement Accuracy | DO:±3% of the measured value; Temperature:±0.5℃ |
Pressure range | ≤0.3Mpa |
Output | 2-way 4-20mA |
Relay | Setting three-way relays,programmed response parameter and response value. |
Communication protocol | MODBUS RS485 |
Approx. Rs 1.64 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Body Material | PVC |
Accuracy | +/- 3% |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HM Digital |
Output | 4-20 mA |
Weight | 300 gram |
Accuracy (%) | 98 |
Approx. Rs 1.07 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Hach |
Range | 0 to 1000 NTU |
Accuracy | 2 % of reading |
Resolution | 0.1 NTU |
Material | Main Body SUS316L |
Output | 3-way 4-20mA |
Relay | Setting three-way relays,programmed response parameter and response value. |
Communication protocol | MODBUS RS485 |
Explore More Products
© Whyus Technicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited